Skip to main content

Pearl Izumi Canyon Short w/Liner

Pearl Izumi Canyon Short w/Liner
  • Color: Ocean Blue
  • Color: Ocean Blue
  • Color: Dark Olive
  • Color: Dark Olive
  • Color: Black
  • Color: Black
Color:
Size: Select size
Please select options Unavailable

Details

Kick your cycling adventures into high gear with the ultra-versatile Canyon Short. This pedal-friendly bike short looks good on or off the trail, and it's constructed from durable ripstop fabric to stand up to abrasion and abuse. User-friendly features include two zippered hand pockets, a rear pocket, and a button closure with a stretch waistband for all-day comfort. And it doesn't skimp on comfort where it really matters, the Canyon comes with a plush, easily detachable, 1:1 Escape Chamois liner.

FEATURES
- Constructed from recycled Mini Ripstop fabric
- Kneepad compatible
- Two zippered hand pockets
- Open rear pocket
- Includes removable Men's SELECT Escape 1:1® chamois pad liner
- Relaxed fit
- 11.5" inseam

FABRIC
- Main Body: 91% recycled polyester 9% spandex Pockets: 100% recycled polyester Liner: 77% recycled polyester, 14% elastane, 9% polyester

*Model is 5'9" 145 lbs, wearing a Medium

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Ocean Blue / 28 191234845038 19112202H5M28 CAN289453658
Ocean Blue / 30 191234845045 19112202H5M30 CAN285743400
Ocean Blue / 32 191234845052 19112202H5M32 CAN287075912
Ocean Blue / 34 191234845069 19112202H5M34 CAN283604924
Ocean Blue / 36 191234845076 19112202H5M36 CAN288422146
Ocean Blue / 38 191234845083 19112202H5M38 CAN289276898
Ocean Blue / 40 191234845090 19112202H5M40 CAN283384770
Ocean Blue / 42 191234845106 19112202H5M42 CAN289508362
Ocean Blue / 44 191234867108 19112202H5M44 CAN288433714
Black / 28 191234832274 1911220202128 CAN243367238
Black / 30 191234832281 1911220202130 CAN246629360
Black / 32 191234832298 1911220202132 CAN242776152
Black / 34 191234832304 1911220202134 CAN247955184
Black / 36 191234832311 1911220202136 CAN244033356
Black / 38 191234832328 1911220202138 CAN241954298
Black / 40 191234832335 1911220202140 CAN248652190
Black / 42 191234832342 1911220202142 CAN249703452
Black / 44 191234867115 1911220202144 CAN249947434
Dark Olive / 28 191234845113 191122022PJ28 CAN281443568
Gravel / 28 191234950701 191122029EE28
Dark Olive / 30 191234845120 191122022PJ30 CAN288705560
Gravel / 30 191234950718 191122029EE30
Dark Olive / 32 191234845137 191122022PJ32 CAN243356002
Gravel / 32 191234950725 191122029EE32
Dark Olive / 34 191234845144 191122022PJ34 CAN241695834
Gravel / 34 191234950732 191122029EE34
Dark Olive / 36 191234845151 191122022PJ36 CAN249303126
Gravel / 36 191234950749 191122029EE36
Dark Olive / 38 191234845168 191122022PJ38 CAN246589178
Gravel / 38 191234950756 191122029EE38
Dark Olive / 40 191234845175 191122022PJ40 CAN242183950
Gravel / 40 191234950763 191122029EE40
Dark Olive / 42 191234845182 191122022PJ42 CAN285502582
Gravel / 42 191234950770 191122029EE42
Dark Olive / 44 191234867122 191122022PJ44 CAN28607304
Gravel / 44 191234950787 191122029EE44
Gulf Teal / 28 191234950619 19112202HJ228
Gulf Teal / 30 191234950626 19112202HJ230
Gulf Teal / 32 191234950633 19112202HJ232
Gulf Teal / 34 191234950640 19112202HJ234
Gulf Teal / 36 191234950657 19112202HJ236
Gulf Teal / 38 191234950664 19112202HJ238
Gulf Teal / 40 191234950671 19112202HJ240
Gulf Teal / 42 191234950688 19112202HJ242
Gulf Teal / 44 191234950695 19112202HJ244

Reviews