Skip to main content

Pearl Izumi Summit Short w/Liner

Pearl Izumi Summit Short w/Liner
  • Color: Ocean Blue
  • Color: Pale Olive Palm
  • Color: Pale Pine/Camp Green
  • Color: Phantom
Please select options

Details

It doesn’t matter if you’re heading out for an after work hot lap or gearing up for an all-day epic; the Summit Short is the right choice for every trail. These premium shorts feature an ultra-comfortable liner with our new Levitate chamois, and a tailored fit that works with your favorite knee guards. Perforated panels on the inside of the legs keep the Summit feeling airy, while dual Trail Access pockets keep the day’s essentials close at hand, yet out of the way, so they don’t interfere with pedaling. Chances are this short will always stay around the top of your drawer.

FEATURES
- Pedal to Zero™: Going by bike 24mi / 39km offsets the climate impact of this garment
- Constructed from lightweight, fast-drying polyester fabric made from recycled material
- Includes new premium Men's Levitate™ chamois pad
- Adjustable waist closure for easy on-the-fly adjustments
- Two zippered Trail Access side pockets shift contents to back of leg for pedaling comfort
- Kneepad compatible
- Standard fit
- 12.5" inseam

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Ocean Blue / 28 191234833295 19112207H5M28 SUM285363948
Ocean Blue / 30 191234833301 19112207H5M30 SUM282427500
Ocean Blue / 32 191234833318 19112207H5M32 SUM289232342
Ocean Blue / 34 191234833325 19112207H5M34 SUM283003714
Ocean Blue / 36 191234833332 19112207H5M36 SUM285119646
Ocean Blue / 38 191234833349 19112207H5M38 SUM283045608
Pale Olive Palm / 28 191234843928 19112207HA528 SUM323694108
Pale Olive Palm / 30 191234843935 19112207HA530 SUM326215270
Pale Olive Palm / 32 191234843942 19112207HA532 SUM32122142
Pale Olive Palm / 34 191234843959 19112207HA534 SUM324157934
Pale Olive Palm / 36 191234843966 19112207HA536 SUM327321606
Pale Olive Palm / 38 191234843973 19112207HA538 SUM32381138
Phantom / 28 191234833417 191122076LR28 SUM265882668
Pale Pine/Camp Green / 28 191234951098 19112207HV828
Phantom / 30 191234833424 191122076LR30 SUM262174930
Pale Pine/Camp Green / 30 191234951104 19112207HV830
Phantom / 32 191234833431 191122076LR32 SUM263616862
Pale Pine/Camp Green / 32 191234951111 19112207HV832
Phantom / 34 191234833448 191122076LR34 SUM266177444
Pale Pine/Camp Green / 34 191234951128 19112207HV834
Phantom / 36 191234833455 191122076LR36 SUM264105416
Pale Pine/Camp Green / 36 191234951135 19112207HV836
Phantom / 38 191234833462 191122076LR38 SUM262296978
Pale Pine/Camp Green / 38 191234951142 19112207HV838

Reviews