Skip to main content

Shimano XC5 Shoes

Shimano XC5 Shoes
  • Color: Blue
  • Color: Black
Please select options Unavailable

Details

Lightweight, high-performance mid-range XC shoe.

Synthetic Leather
Lighter, stronger and more durable than natural leathers

Reinforced Spike Mount
Reinforced spike mount for extreme conditions

- Low stack height midsole helps stabilize foot, maximizing power transfer and efficiency
- Surround wrapping upper structure reduces overlap, providing a glove-like fit
- Mesh/TPU/Synthetic leather composite upper provides a comfortable fit and better breathability
- Boa L6 dial for quick and precise micro-adjustment
- Glass fiber reinforced midsole for power transfer
- Exclusive MICHELIN high-traction, mud-shedding tread pattern outsole
- Reinforced spike mount for extreme conditions, 18mm spike option

Cycling shoes use cleats to attach the shoe to the pedal. Cleats are sold with pedals or as replacements and come in two distinct styles:

Cleat compatibility: 2-bolt

2-bolt or SPD
Used primarily on mountain shoes

Cleat compatibility: 3-bolt

3-bolt or Look/SPD-SL
Used primarily on road shoes

Specs

Intended Use Cross Country
Cleat Compatibility SPD
Closure and Fit Adjustment 1 Boa (L6), 1-strap
Upper Synthetic leather+Mesh
Midsole Glass fiber reinforced Nylon
Outsole Rubber
Stiffness Index: Value/Range 7 / 12
Weight 298g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Blue / 40 192790499307 ESHXC501MCB01S40000 SHX275873890
Blue / 41 192790500645 ESHXC501MCB01S41000 SHX274986670
Blue / 42 192790503288 ESHXC501MCB01S42000 SHX276516770
Blue / 43 192790497655 ESHXC501MCB01S43000 SHX275746100
Blue / 44 192790502441 ESHXC501MCB01S44000 SHX271532640
Blue / 45 192790500225 ESHXC501MCB01S45000 SHX27816970
Blue / 46 192790499154 ESHXC501MCB01S46000 SHX275768830
Blue / 47 192790501505 ESHXC501MCB01S47000 SHX271104700
Blue / 48 192790503356 ESHXC501MCB01S48000 SHX264858188
Black / 40 192790504605 ESHXC501MCL01S40000 SHX287280840
Black / 41 192790499253 ESHXC501MCL01S41000 SHX284547100
Black / 42 192790503417 ESHXC501MCL01S42000 SHX285375540
Black / 43 192790497587 ESHXC501MCL01S43000 SHX286487330
Black / 44 192790504278 ESHXC501MCL01S44000 SHX285950690
Black / 45 192790498027 ESHXC501MCL01S45000 SHX286826210
Black / 46 192790498768 ESHXC501MCL01S46000 SHX288817380
Black / 47 192790502922 ESHXC501MCL01S47000 SHX285106340
Black / 48 192790500485 ESHXC501MCL01S48000 SHX271981548

Reviews