Details
A highly useful compact electric cargo bike, Surly Skid Loader is built for heavy loads and goes where traditional long-tails can’t quite fit. Engineered to expand utility and shrink footprints, it’s ideal for cutting down on car trips and navigating tight spaces — think bus racks, packed trains, or studios without storage space. Skid Loader comes in three broad frame sizes, and it’s equipped with a robust rear rack, the option to run dual batteries for greater range, and clearance for large-volume tires. For hauling more gear over longer distances and everyday rides on whatever surface, Skid Loader rolls along, happy to oblige.
- 100% Surly Chromoly Steel frame and fork, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
- Bosch Performance Line CX (smart system) with Purion 200 Remote, with four levels of ride assist
- Three frame sizes (S,M,L) with dropper post and standover considerations
- Internal cable routing for dropper post, brake, derailleur, and lights
- Dedicated rear rack features M6 hardware and 100-lb. capacity
- Stable dual-leg kickstand and kickstand plate, plus mounts for fenders and a front rack
- Fully tested and rated electric bike component set?
- Tire clearance: 27.5 x 2.8” without fenders
- Front wheel stabilizer
- Integrated headlights and taillights for extra visibility
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Rider height (cm / in) | 149.9–182.9 / 59–72 | 160.0–190.5 / 63–75 | 167.6–198.1 / 66–78 |
| Effective top tube (cm / in) | 56.0 / 22.05 | 59.5 / 23.43 | 63.0 / 24.80 |
| Standover (cm / in) | 70.9 / 27.91 | 74.3 / 29.25 | 78.0 / 30.71 |
| Reach (cm / in) | 37.3 / 14.69 | 40.1 / 15.79 | 42.8 / 16.85 |
| Stack (cm / in) | 59.3 / 23.35 | 61.6 / 24.25 | 64.0 / 25.20 |
| Seat tube length (cm / in) | 44.5 / 17.52 | 44.5 / 17.52 | 50.0 / 19.69 |
| Headtube length (cm / in) | 16.0 / 6.30 | 18.5 / 7.28 | 21.0 / 8.27 |
| Headtube angle (degree) | 69 | 69 | 69 |
| Seat tube angle (degree) | 72.5 | 72.5 | 72.5 |
| BB drop (cm / in) | 6.0 / 2.36 | 6.0 / 2.36 | 6.0 / 2.36 |
| Chainstay length (cm / in) | 53.0 / 20.87 | 53.0 / 20.87 | 53.0 / 20.87 |
| Fork length axle to crown (cm / in) | 42.0 / 16.54 | 42.0 / 16.54 | 42.0 / 16.54 |
| Fork offset (cm / in) | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 |
| Wheelbase (cm / in) | 115.3 / 45.39 | 119.0 / 46.85 | 122.6 / 48.27 |
| Crank arm length (cm / in) | 17.0 / 6.69 | 17.5 / 6.89 | 17.5 / 6.89 |
| Handlebar width (cm / in) | 71.8 / 28.27 | 73.5 / 28.94 | 73.5 / 28.94 |
| Stem length (cm / in) | 6.0 / 2.36 | 7.0 / 2.76 | 7.0 / 2.76 |
| Stem length (cm / in) | 6.0 / 2.36 | 7.0 / 2.76 | 7.0 / 2.76 |
Specs
| Frame | Skid Loader 100% Surly Chromoly Steel, Natch tubing, double-butted main traingle, TIG welded, E.D. coated |
|---|---|
| Fork | Dinner Fork - 100% Surly Chromoly Steel, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated |
| Rims | WTB HTZ Trail i35 27.5", TCS 2.0 |
| Hubs | Novatec 15 x 110 mm, 6-bolt, 36h / Novatec 12 x 148 mm, 6-bolt, 36h |
| Spokes | 14 Gauge Stainless |
| Tires | Surly ExtraTerrestrial 27.5 x 2.5", 60 tpi, tubeless ready |
| Crankset | FSA CK-763, 38t |
| Shifters | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000 GS |
| Cassette/Freewheel | Shimano Linkglide LG300 11-48t 10sp |
| Chain | Shimano Linkglide LG500 |
| Brakes | Front: Tektro HD-M750, 4 piston Rear: Tektro HD-M750, 4 piston |
| Rotors | Tektro 180/180, 6-Bolt |
| Brake Levers | Tektro HD-M750 |
| Handlebars | Surly Terminal |
| Tape/Grips | Velo Black |
| Stem | Kalloy 31.8 |
| Headset | Cane Creek Viscoset Upper / 40 Series Lower 1-1/8" |
| Seatpost | Tranz-X YSP15 Dropper, 120 mm travel |
| Saddle | WTB Volt Medium |
| Accessories & Extras | Integrated headlights and taillights |
| Motor | Bosch Performance Line Cargo (Smart System) with Purion 200 Remote |
| Battery | Bosch Lithium-Ion 545Wh |
| Controller/Display | Bosch Purion 200 Remote |
| Charger | Bosch 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Illegal Smile Green / Small / 27.5-Inch | 708752487512 | BK01298 |
| Illegal Smile Green / Medium / 27.5-Inch | 708752487536 | BK01299 |
| Illegal Smile Green / Large / 27.5-Inch | 708752487550 | BK01300 |
