Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Portaro Grey
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
Please select options Unavailable

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967 GIR29216389
Black / 48 768686352270 7122976 GIR298631338
Black / 49 768686352287 7122977 GIR299406139
Black / 50 768686352294 7122978 GIR294243910
Black / 40 768686352195 7122968 GIR299927390
Black / 41 768686352201 7122969 GIR297265121
Black / 42 768686352218 7122970 GIR291103392
Black / 43 768686352225 7122971 GIR299415383
Black / 44 768686352232 7122972 GIR291547954
Black / 45 768686352249 7122973 GIR291172305
Black / 46 768686352256 7122974 GIR291828256
Black / 47 768686352263 7122975 GIR299696157
Dark Shadow/Gum / 39 768686456749 7139603 GIR372735219
Dark Shadow/Gum / 40 768686456756 7139604 GIR374813380
Dark Shadow/Gum / 41 768686456763 7139605 GIR378542611
Dark Shadow/Gum / 48 768686456831 7139612 GIR377320918
Dark Shadow/Gum / 49 768686456848 7139613 GIR378970979
Dark Shadow/Gum / 50 768686456855 7139614 GIR371877300
Dark Shadow/Gum / 42 768686456770 7139606 GIR377670162
Dark Shadow/Gum / 43 768686456787 7139607 GIR375682993
Dark Shadow/Gum / 44 768686456794 7139608 GIR373117554
Dark Shadow/Gum / 45 768686456800 7139609 GIR377275585
Dark Shadow/Gum / 46 768686456817 7139610 GIR372372776
Dark Shadow/Gum / 47 768686456824 7139611 GIR374435417
Olive/Gum / 39 768686352300 7122979 GIR327255299
Olive/Gum / 40 768686352317 7122980 GIR322688000
Olive/Gum / 41 768686352324 7122981 GIR325365711
Olive/Gum / 42 768686352331 7122982 GIR324016872
Olive/Gum / 48 768686352393 7122988 GIR326031978
Olive/Gum / 49 768686352409 7122989 GIR329316809
Olive/Gum / 50 768686352416 7122990 GIR328645510
Olive/Gum / 43 768686352348 7122983 GIR327302433
Olive/Gum / 44 768686352355 7122984 GIR325984674
Olive/Gum / 45 768686352362 7122985 GIR322272035
Olive/Gum / 46 768686352379 7122986 GIR324112276
Olive/Gum / 47 768686352386 7122987 GIR328602087
Portaro Grey / 39 768686362569 7126292 GIR356169989
Portaro Grey / 40 768686362576 7126293 GIR35367050
Portaro Grey / 48 768686362651 7126301 GIR35655498
Portaro Grey / 49 768686362668 7126302 GIR358011159
Portaro Grey / 50 768686362675 7126303 GIR357681220
Portaro Grey / 41 768686362583 7126294 GIR355009611
Portaro Grey / 42 768686362590 7126295 GIR359039112
Portaro Grey / 43 768686362606 7126296 GIR358541153
Portaro Grey / 44 768686362613 7126297 GIR359688164
Portaro Grey / 45 768686362620 7126298 GIR358585475
Portaro Grey / 46 768686362637 7126299 GIR35270766
Portaro Grey / 47 768686362644 7126300 GIR356235687

Reviews