Details
Cycling function meets activewear fashion in this lightweight women's cycling tank, thanks to a fun strap design and sporty power mesh panels. Two large back pockets, plus an additional mesh over-pocket, allow you to keep all your ride essentials close at hand.
FEATURES
- Lightweight SELECT Transfer fabric made with recycled water bottles
- Sporty, overlaying elastic mesh one strap design with soft hand feel for comfort
- Accent power mesh side panels
- Two large angled, bellowed pockets; additional power mesh outer pocket
- BioViz reflective elements for low-light visibility
FABRIC
- Main Body: 100% recycled polyester Other: 95% nylon, 5% elastane Made in Vietnam
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
---|---|---|---|---|---|---|---|
BUST | 31-33" | 33-35" | 35-37.5" | 37.5-40" | 40-43" | 43-47" | 47-51" |
WAIST | 24.5-26.5" | 26.5-28.5" | 28.5-30.5" | 30.5-33" | 33-37.5" | 37.5-42" | 42-46" |
HIP | 33.5-35.5" | 35.5-37.5" | 37.5-40" | 40-42.5" | 42.5-45.5" | 45.5-49.5" | 49.5-53.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Serene Green / X-Small | 191234825665 | 11222007H5KXS | SUG34832758S |
White / X-Small | 191234942485 | 11222304508XS | |
Serene Green / Small | 191234825641 | 11222007H5KS | SUG37465988L |
White / Small | 191234942461 | 11222304508S | |
Serene Green / Medium | 191234825634 | 11222007H5KM | SUG35350415D |
White / Medium | 191234942454 | 11222304508M | |
Serene Green / Large | 191234825627 | 11222007H5KL | SUG37413815E |
White / Large | 191234942447 | 11222304508L | |
Serene Green / X-Large | 191234825658 | 11222007H5KXL | SUG34765631L |
White / X-Large | 191234942478 | 11222304508XL | |
Serene Green / XX-Large | 191234825672 | 11222007H5KXXL | WSU26639576L |
White / XX-Large | 191234942492 | 11222304508XXL | |
Ember / X-Small | 191234845748 | 11222007HA9XS | WSU19384640S |
White / XXX-Large | 191234942508 | 11222304508XXXL | |
Ember / Small | 191234845724 | 11222007HA9S | WSU18169562S |
Wild Orchid / X-Small | 191234942270 | 11222304HI7XS | |
Ember / Medium | 191234845717 | 11222007HA9M | WSU18659600M |
Wild Orchid / Small | 191234942256 | 11222304HI7S | |
Ember / Large | 191234845700 | 11222007HA9L | WSU18824916L |
Wild Orchid / Medium | 191234942249 | 11222304HI7M | |
Ember / X-Large | 191234845731 | 11222007HA9XL | WSU19126868L |
Wild Orchid / Large | 191234942232 | 11222304HI7L | |
Ember / XX-Large | 191234845755 | 11222007HA9XXL | WSU2083797L |
Wild Orchid / X-Large | 191234942263 | 11222304HI7XL | |
Ocean Blue / X-Small | 191234825726 | 11222007H5MXS | SUG38266349S |
Wild Orchid / XX-Large | 191234942287 | 11222304HI7XXL | |
Ocean Blue / Small | 191234825702 | 11222007H5MS | SUG41831607L |
Wild Orchid / XXX-Large | 191234942294 | 11222304HI7XXXL | |
Ocean Blue / Medium | 191234825696 | 11222007H5MM | SUG39840929D |
Ocean Blue / Large | 191234825689 | 11222007H5ML | SUG4183162E |
Ocean Blue / X-Large | 191234825719 | 11222007H5MXL | SUG38143241L |
Ocean Blue / XX-Large | 191234825733 | 11222007H5MXXL | WSU24750203L |
Serene Green / XXX-Large | |||
Ember / XXX-Large | |||
Ocean Blue / XXX-Large |