Skip to main content

Shimano XC9 S-Phyre Shoes

Shimano XC9 S-Phyre Shoes
  • Color: Silver
Color:
Silver
Please select options Unavailable

Details

Ultimate off-road competition shoes with supremely engineered fit and power transfer.

- Uncompromising Cross Country MTB and Cyclocross racing shoe.
- Low stack height midsole stabilizes foot and maximizes power transfer efficiency.
- A one-piece surround upper, narrow bottom, rounded heel and slim toe box provide a glove-like fit.
- Dual independent BOA IP1 dials allow quick and precise micro-adjustment.
- Adjustable powerzone lace guide securely holds forefoot.
- Proprietary MICHELIN outsole minimizes weight, and offers increased traction.

Specs

Intended Use Mountain, Cyclocross
Cleat Compatibility SPD 2-Bolt
Closure and Fit Adjustment 2 Boa (IP1), BOA Powerzone guide
Upper Microfiber synthetic leather
Midsole Carbon fiber composite
Outsole Michelin Rubber
Stiffness Index: Value/Range 11 / 12
Weight 330g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Silver / 37 192790723785 ESHXC901MCS01S37000 SHX332429287
Silver / 38 192790731728 ESHXC901MCS01S38000 SHX339454588
Silver / 39 192790703350 ESHXC901MCS01S39000 SHX338857229
Silver / 40 192790722429 ESHXC901MCS01S40000 SHX335837560
Silver / 40.5 192790720098 ESHXC901MCS01S40500 SHX347595775
Silver / 41 192790717913 ESHXC901MCS01S41000 SHX331560531
Silver / 41.5 192790732718 ESHXC901MCS01S41500 SHX343654625
Silver / 42 192790719771 ESHXC901MCS01S42000 SHX331349022
Silver / 42.5 192790735184 ESHXC901MCS01S42500 SHX348620125
Silver / 43 192790692777 ESHXC901MCS01S43000 SHX334720313
Silver / 43.5 192790738291 ESHXC901MCS01S43500 SHX347172145
Silver / 44 192790730226 ESHXC901MCS01S44000 SHX331187114
Silver / 44.5 192790716985 ESHXC901MCS01S44500 SHX342375795
Silver / 45 192790703053 ESHXC901MCS01S45000 SHX345904170
Silver / 45.5 192790716732 ESHXC901MCS01S45500 SHX345702315
Silver / 46 192790723273 ESHXC901MCS01S46000 SHX346663710
Silver / 46.5 192790694535 ESHXC901MCS01S46500 SHX345388355
Silver / 47 192790695532 ESHXC901MCS01S47000 SHX335298737
Silver / 48 192790704234 ESHXC901MCS01S48000 SHX33774877

Reviews